OPD Records
April 2026
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 259 | 1203 | 406 | 135 |
| Prosthodontics | 600 | 176 | 486 | 204 |
| Public Health Dentistry | 509 | 644 | 333 | 353 |
| Orthodontics & Dentofacial Orthopaedics | – | – | 590 | 315 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 15 | Cytology: 28 | Haematology: 127 | Total: 170 | |||
| Oral and Maxillofacial Surgery | 290 | 258 | 598 | 683 |
| Paediatric and Preventive Dentistry | 366 | 144 | 565 | 160 |
| Oral Medicine & Radiology | – | 4069 | 75 | 228 |
| Periodontology and Oral Implantology | 572 | 325 | 406 | 243 |
| Total | 4392 – New | 4619 – Old | Total: 9011 | – |
