Method 2. – Transfer money in Account
Surendera Group of Institutions
Surendera Dental College & Research Institute
Surendera Nursing Training Institute
Surendera Pharmacy College
Surendera Group of Institutions
| Bank Name | HDFC Bank Ltd |
| Account | Surendera Group of Institutions |
| Account no. | 50200030291248 |
| IFSC code no. | HDFC0000505 |
Surendera Dental College & Research Institute
| Bank Name | HDFC Bank Ltd |
| Account | Surendera Dental College and Research Institute |
| Account no. | 50200030301680 |
| IFSC code no. | HDFC0000505 |
Surendera Nursing Training Institute
| Bank Name | HDFC Bank Ltd |
| Account | Surendera Nursing Training Institute |
| Account no. | 50200030304077 |
| IFSC code no. | HDFC0000505 |
Surendera Pharmacy College
| Bank Name | HDFC Bank Ltd |
| Account | Surendera Pharmacy College |
| Account no. | 50200041292141 |
| IFSC code no. | HDFC0000505 |
