COURSE & BRANCH FEES
All course fees are annual · Indian rupeesCourse fee structure
Engineering diploma
ANNUAL FEES · INR| Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
|---|---|---|
| Diploma in Engineering (EE) | 30,800/- | 25,000/- |
| Diploma in Computer Science & Engineering (CSE) | 30,800/- | 25,000/- |
| Diploma in Civil Engineering (CE) | 30,800/- | 25,000/- |
| Diploma in Engineering Lateral Entry (CSE, CE, EE) | 30,800/- | 25,000/- |
B.Tech
ANNUAL FEES · INR| Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
|---|---|---|
| B. Tech (CSE) | 77,000/- | 55,000/- |
| B. Tech (AI & ML) | 77,000/- | 55,000/- |
| B. Tech (Civil Engineering) | 77,000/- | 40,000/- |
| B. Tech (EEE) | 77,000/- | 40,000/- |
| B. Tech (Lateral Entry) CSE | 77,000/- | 55,000/- |
| B. Tech (Lateral Entry) AI & ML | 77,000/- | 55,000/- |
| B. Tech (Lateral Entry) Civil Engineering | 77,000/- | 40,000/- |
| B. Tech (Lateral Entry) EEE | 77,000/- | 40,000/- |
MBA
ANNUAL FEES · INR| Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
|---|---|---|
| M.B.A. | 60,500/- | 30,000/- |
| M.B.A. (Lateral Entry) | 60,500/- | 30,000/- |
Please contact our team to confirm the applicable academic session and fee category for your course.
LIVING ON CAMPUS
Hostel & mess fees ↗Planning your stay?
Explore published hostel and mess rates and ask our team about accommodation for your course.
HERE TO HELP
Need help understanding the fees?
Speak with our team about your course and the applicable charges.
