OPD Records
May 2026
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 230 | 1295 | 351 | 102 |
| Prosthodontics | 588 | 150 | 576 | 237 |
| Public Health Dentistry | 328 | 395 | 345 | 349 |
| Public Health Dentistry – Satellite Clinic / School Screening | Sadhuwali Satellite Dental Clinic: New OPD 117 | Old OPD 93 | 8-A Satellite Dental Clinic: New OPD 120 | Old OPD 92 | Aarti Montessori Academy School Screened: 27 | Jawahar Bal Mandir Sr. Sec. School Screened: 42 | Satellite OPD Total: 422 | School Screening Total: 69 | |||
| Orthodontics & Dentofacial Orthopaedics | – | – | 524 | 318 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 17 | Cytology: 30 | Haematology: 133 | Total: 180 | |||
| Oral and Maxillofacial Surgery | 296 | 289 | 607 | 644 |
| Paediatric and Preventive Dentistry | 376 | 127 | 528 | 209 |
| Oral Medicine & Radiology | – | 4161 | 72 | 690 |
| Oral Medicine & Radiology – TCC | No. of patients screened & treated in TCC: 23 | |||
| Periodontology and Oral Implantology | 572 | 392 | 452 | 289 |
| Total | 2390 | 6809 | 3455 | 2838 |
| Grand Total | UG + PG OPD Total: 15492 | |||
April 2026
Â
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 259 | 1203 | 406 | 135 |
| Prosthodontics | 600 | 176 | 486 | 204 |
| Public Health Dentistry | 509 | 644 | 333 | 353 |
| Orthodontics & Dentofacial Orthopaedics | – | – | 590 | 315 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 15 | Cytology: 28 | Haematology: 127 | Total: 170 | |||
| Oral and Maxillofacial Surgery | 290 | 258 | 598 | 683 |
| Paediatric and Preventive Dentistry | 366 | 144 | 565 | 160 |
| Oral Medicine & Radiology | – | 4069 | 75 | 228 |
| Periodontology and Oral Implantology | 572 | 325 | 406 | 243 |
| Total | 4392 – New | 4619 – Old | Total: 9011 | – |
