OPD Records
July 2026
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 288 | 1125 | 443 | 120 |
| Prosthodontics | 630 | 169 | 689 | 254 |
| Public Health Dentistry | 311 | 441 | 351 | 376 |
| Public Health Dentistry – Satellite Clinic / School Screening | Sadhuwali Satellite Dental Clinic: New OPD 116 | Old OPD 102 | 8-A Satellite Dental Clinic: New OPD 113 | Old OPD 96 | Aarti Montessori Academy School Screened: 53 | Jawahar Bal Mandir Sr. Sec. School Screened: 54 | Satellite OPD Total: 427 | School Screening Total: 107 | |||
| Orthodontics & Dentofacial Orthopaedics | 00 | 00 | 657 | 323 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 15 | Cytology: 25 | Haematology: 135 | Total: 175 | |||
| Oral and Maxillofacial Surgery | 333 | 298 | 629 | 743 |
| Paediatric and Preventive Dentistry | 455 | 144 | 661 | 202 |
| Oral Medicine & Radiology | – | 4482 | 89 | 303 |
| Oral Medicine & Radiology – TCC | No. of patients screened & treated in TCC: 32 | |||
| Periodontology and Oral Implantology | 605 | 383 | 529 | 296 |
| Total | 2622 | 7042 | 4048 | 2617 |
| Grand Total | UG + PG OPD Total: 16329 | |||
June 2026
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 335 | 1303 | 458 | 117 |
| Prosthodontics | 630 | 169 | 689 | 254 |
| Public Health Dentistry | 317 | 408 | 339 | 347 |
| Public Health Dentistry – Satellite Clinic / School Screening | Sadhuwali Satellite Dental Clinic: New OPD 114 | Old OPD 93 | 8-A Satellite Dental Clinic: New OPD 112 | Old OPD 93 | Aarti Montessori Academy School Screened: 0 (School holidays) | Jawahar Bal Mandir Sr. Sec. School Screened: 0 (School holidays) | Satellite OPD Total: 412 | School Screening Total: 0 | |||
| Orthodontics & Dentofacial Orthopaedics | 00 | 00 | 549 | 320 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 18 | Cytology: 24 | Haematology: 125 | Total: 167 | |||
| Oral and Maxillofacial Surgery | 317 | 272 | 597 | 725 |
| Paediatric and Preventive Dentistry | 395 | 139 | 588 | 206 |
| Oral Medicine & Radiology | Nil | 4310 | 98 | 271 |
| Oral Medicine & Radiology – TCC | No. of patients screened & treated in TCC: 26 | |||
| Periodontology and Oral Implantology | 633 | 340 | 475 | 306 |
| Total | 2627 | 2631 | 3695 | 2275 |
| Grand Total | UG + PG OPD Total: 11228 | |||
May 2026
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 230 | 1295 | 351 | 102 |
| Prosthodontics | 588 | 150 | 576 | 237 |
| Public Health Dentistry | 328 | 395 | 345 | 349 |
| Public Health Dentistry – Satellite Clinic / School Screening | Sadhuwali Satellite Dental Clinic: New OPD 117 | Old OPD 93 | 8-A Satellite Dental Clinic: New OPD 120 | Old OPD 92 | Aarti Montessori Academy School Screened: 27 | Jawahar Bal Mandir Sr. Sec. School Screened: 42 | Satellite OPD Total: 422 | School Screening Total: 69 | |||
| Orthodontics & Dentofacial Orthopaedics | – | – | 524 | 318 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 17 | Cytology: 30 | Haematology: 133 | Total: 180 | |||
| Oral and Maxillofacial Surgery | 296 | 289 | 607 | 644 |
| Paediatric and Preventive Dentistry | 376 | 127 | 528 | 209 |
| Oral Medicine & Radiology | – | 4161 | 72 | 690 |
| Oral Medicine & Radiology – TCC | No. of patients screened & treated in TCC: 23 | |||
| Periodontology and Oral Implantology | 572 | 392 | 452 | 289 |
| Total | 2390 | 6809 | 3455 | 2838 |
| Grand Total | UG + PG OPD Total: 15492 | |||
April 2026
Â
| Name of Department | Total Number of Old Patients (UG) | Total Number of New Patients (UG) | Total Number of Old Patients (PG) | Total Number of New Patients (PG) |
|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 259 | 1203 | 406 | 135 |
| Prosthodontics | 600 | 176 | 486 | 204 |
| Public Health Dentistry | 509 | 644 | 333 | 353 |
| Orthodontics & Dentofacial Orthopaedics | – | – | 590 | 315 |
| Oral & Maxillofacial Pathology & Oral Microbiology | Biopsy: 15 | Cytology: 28 | Haematology: 127 | Total: 170 | |||
| Oral and Maxillofacial Surgery | 290 | 258 | 598 | 683 |
| Paediatric and Preventive Dentistry | 366 | 144 | 565 | 160 |
| Oral Medicine & Radiology | – | 4069 | 75 | 228 |
| Periodontology and Oral Implantology | 572 | 325 | 406 | 243 |
| Total | 4392 – New | 4619 – Old | Total: 9011 | – |
