Placement Record
S.NO. | COMPANY’S NAME | NO. OF STUDENTS |
1 | PIC N FRAME | 3 |
2 | BETA SOFTSYSTEMS P LTD | 2 |
3 | RELIANCE COMMUNICATION | 5 |
4 | MICROWEB TECHNOLOGIES | 5 |
5 | S P WEBSOLUTIONS | 4 |
6 | WESTIN ELECTROWEB P LTD | 4 |
7 | SAG INFOTECH PVT LTD | 25 |
8 | ORIENTAL BANK OF COMMERCE | 1 |
9 | PHED DEPARTMENT,GOVT OF RAJASTHAN | 2 |
10 | ARMY SERVICES | 2 |
11 | DAINIK BHASKAR GROUP | 2 |
12 | SHRI RAM VALUES | 1 |
13 | SHRIRAM GENERAL INSURANCE | 1 |
14 | IDEA CELLULAR | 1 |
15 | PROCTER &GAMBLE | 1 |
16 | CONVERGYS | 10 |
17 | WEBCOMM | 7 |
18 | TCS | 1 |
19 | ITC | 1 |
20 | CRP [RISK MGNT] | 1 |
21 | TDI | 4 |
22 | MANSA INFOTECH PVT. LTD. | 5 |
23 | ADCC INFOCAD | 10 |
24 | PACKENT TECHNOLOGIES,NOIDA | 1 |
25 | PROPERTY GUARDIAN INFRACARE PRIVATE LIMITED | 1 |
26 | GLOBAL SHIKHSHA PVT.LTD. | 15 |
27 | ASTAR GROUP/DIGITAL GATEWAY | 11 |
28 | MOBILOITTE TECHNOLOGIES PVT.LTD | 13 |
29 | POLICY BAZAR/ZOBKING(3RD PARTY) | 13 |
30 | JUST DIAL | 4 |
31 | INCREMINDS PVT LTA(GARAGE PLUG) | 6 |
32 | ICICI BANK | 1 |
33 | FRESH REVIEWS | 4 |
34 | GARAGEPLUG | 3 |
35 | KNOW YOUR FOOD | 1 |
36 | FRESHREVIEW | 2 |
37 | BLACK BOX CAPITAL | 2 |
38 | AECOM INDIA PVT LTD(CIEL) | 1 |
39 | AU BANK | 1 |
40 | NEXA SHOWROOM | 1 |
41 | RIDHI SIDHI MALL | 1 |
42 | THE CRAZY IDEAS | 2 |
43 | MOTILAL OSWAL SECURITIES | 1 |
44 | KNOW YOUR FOOD | 1 |
45 | J K CEMENT | 1 |
46 | HIK COMMERCE | 1 |
47 | KOTAK MUTUAL FUNDS | 2 |





















