SCHEME
B.D.S FIRST YEAR
Subject | Lecture | Practical | Clinical | Total | ||||
Hours | Hours | Hours | Hours | |||||
General Human Anatomy Including Embryology, | 100 | 175 | 275 | |||||
Osteology and Histology | ||||||||
General Human Physiology | 120 | 60 | 180 | |||||
Biochemistry. | 70 | 60 | 130 | |||||
Dental Anatomy Embryology, | 105 | 250 | 355 | |||||
and Oral Histology | ||||||||
Dental Materials | 20 | 40 | 60 | |||||
Pre clinical Prosthodontics & Crown & Bridge | – | 100 | 100 | |||||
Total | 415 | 685 | 1100 |
B.D.S SECOND YEAR
Subject | Lecture | Practical | Clinical | Total | ||||
Hours | Hours | Hours | Hours | |||||
General & Dental Pharmacology and therapeutics | 70 | 20 | 90 | |||||
General Pathology | 55 | 55 | 110 | |||||
Microbiolog | 65 | 50 | 115 | |||||
Dental Materials | 60 | 200 | 260 | |||||
Oral Pathology and Oral Microbiology | 25 | 50 | 75 | |||||
Pre Clinical Prosthodontics & Crown & Bridge | 25 | 200 | 225 | |||||
Pre Clinical Conservative Dentistry | 25 | 200 | 225 | |||||
Total | 325 | 775 | 1100 |
B.D.S THIRD YEAR
Subject | Lecture | Practical | Clinical | Total | |||
Hours | Hours | Hours | Hours | ||||
General Medicine | 60 | 90 | 150 | ||||
General Surgery | 60 | 90 | 150 | ||||
Oral Pathology and Oral Microbiology | 120 | 80 | 200 | ||||
Oral Medicine and Radiology | 20 | 70 | 90 | ||||
Paediatric and Preventive Dentistry | 20 | 70 | 90 | ||||
Orthodontics & Dentofacial Orthopaedics | 20 | 70 | 90 | ||||
Periodontology | 30 | 70 | 100 | ||||
Oral & Maxillofacial Surgery. | 20 | 70 | 90 | ||||
Conservative Dentistry & Endodontics. | 30 | 70 | 100 | ||||
Prosthodontics and Crown & Bridge | 30 | 70 | 100 | ||||
Total | 410 | 750 | 1160 |
B.D.S FOURTH YEAR
Subjects | Lecture | Practical | Clinical | Total Hours | ||
Hours | Hours | Hours | ||||
Prosthodontics | 80 | 300 | 380 | |||
Oral Medicine | 45 | 100 | 145 | |||
Periodontics | 50 | 100 | 150 | |||
Public Heatlh | 60 | 200 | 260 | |||
Conservative Dentistry | 80 | 300 | 380 | |||
Oral Surgery | 50 | 200 | 250 | |||
Orthodontics | 30 | 100 | 130 | |||
Pedodontics | 45 | 100 | 145 | |||
Total | 440 | 1400 | 1840 |
SYLLABUS
EXAMINATION SCHEME
INTERNAL ASSESSMENT EXAMINATIONS
The internal assessment examinations are held three times in a particular academic year.
UNIVERSITY EXAMINATION
The scheme of examination for BDS course is divided into first BDS examination at the end of the first academic year, Second BDS examination at the end of the second year, third BDS examination at the end of the third year and final BDS examination at the end of the fourth year.