Dental Mechanics Course
SCHEME
THE PRIMARY EXAMINATION (FIRST YEAR)
Written | Oral | Practicals | Total | ||
Paper I | Applied Physics, Chemistry and Mechanics | 75 | 25 | ———— | 100 |
Paper II | Dental Mechanics | 75 | 25 | 100 | 200 |
Paper III | Applied Oral Anatomy | 75 | 25 | 100 | 200 |
THE FINAL EXAMINATION (SECOND YEAR)
Written | Oral | Practicals | Total | ||
Paper I | Dental Mechanics (Final) | 75 | 25 | 100 | 200 |
Paper II | Dental Materials & Metallurgy | 75 | 25 | —– | 100 |
Paper III | Basic knowledge of Computer & Medical Records Management | 75 | 25 | —– | 100 |
SYLLABUS
EXAMINATION SCHEME
Internal Assessment: Internal assessment examinations are held three times in a particular academic year.
University Examinations: These are divided into two examinations i.e. Primary examination at the end of first years and Final examination at the end of second year